Home Health Nurse Analytics
Comprehensive analytics and performance tracking for all HHNs
Last updated: 12/19/2025 10:52 PM
Filters
Home Health Nurses Overview
| Name | Status | Active Patients | Total Patients | Visits (6 mo) | Select |
|---|---|---|---|---|---|
| 1ST ASSIST HOME HEALTHCARE | Active | 14 | 49 | 44 | |
| A2Z HEALTHCARE SERVICES | Active | 4 | 17 | 15 | |
| ACACIA HOME HEALTH | Active | 4 | 19 | 17 | |
| ACCELERATED HOME HEALTH | Active | 3 | 5 | 12 | |
| ADMIRE HOME HEALTHCARE | Active | 11 | 12 | 32 | |
| Advance Home Health | Inactive | 0 | 0 | 0 | |
| ADVANCE HOME HEALTH INC | Active | 17 | 21 | 32 | |
| ADVOCATE AT HOME | Inactive | 0 | 1 | 0 | |
| ADVOCATE HOME HEALTH | Inactive | 0 | 2 | 4 | |
| AFTERCARE HOME HEALTH | Inactive | 0 | 1 | 0 | |
| ALEDLI HOME HEALTHCARE | Inactive | 0 | 1 | 0 | |
| Allied Care Home Health | Active | 2 | 2 | 2 | |
| ALPHAZETA HEALTHCARE SERVICES | Active | 12 | 32 | 26 | |
| ALTERNACARE HOME HEALTH | Active | 1 | 5 | 9 | |
| AMERICHOICE HEALTH CARE | Active | 1 | 1 | 4 | |
| ASCENSION AT HOME ILLINOIS | Inactive | 0 | 1 | 0 | |
| ASSURECARE HOME HEALTH | Active | 12 | 28 | 22 | |
| ASTRA HOME HELATH | Inactive | 0 | 0 | 0 | |
| ATRIUM HOME HEALTH | Inactive | 0 | 2 | 0 | |
| AUXILIUM HEALTHCARE SERVICES | Inactive | 1 | 12 | 0 | |
| AVESEENA HOME HEALTH | Active | 14 | 24 | 71 | |
| AVIENSE HH INC | Active | 2 | 2 | 3 | |
| AWESOME HOME HEALTHCARE | Active | 21 | 53 | 100 | |
| BAY GROUP HEALTHCARE | Active | 19 | 56 | 82 | |
| BETTER CARE HOME HEALTH | Active | 10 | 45 | 22 | |
| BG HOME HEALTH | Active | 1 | 1 | 6 | |
| BRIDGING CARE HOME HEALTH PLUS | Inactive | 0 | 1 | 0 | |
| BRIGHTER DAYS HOME HEALTH | Inactive | 0 | 1 | 0 | |
| CARE CONNECT HOME HEALTHCARE | Active | 21 | 60 | 102 | |
| CAREFORCE HOMEHEALTH | Active | 2 | 16 | 10 | |
| CARE FOR LIFE HOME HEALTH | Inactive | 0 | 2 | 0 | |
| CAREIUM HOME HEALTH | Active | 5 | 9 | 22 | |
| CAREIUM HOME HEALTHCARE | Inactive | 0 | 0 | 0 | |
| CARELINK HOME HEALTH | Inactive | 0 | 0 | 0 | |
| CARESS HOME HEALTH | Active | 2 | 2 | 10 | |
| CARING ANGELS HOME HEALTH SERVICES | Inactive | 0 | 1 | 0 | |
| CARING TOUCH | Inactive | 0 | 1 | 0 | |
| CENTERWELL HOME HEALTH | Inactive | 0 | 1 | 0 | |
| CENTRAL HEALTHCARE | Active | 5 | 10 | 12 | |
| CHICAGO HEALTH | Active | 19 | 29 | 67 | |
| CHICAGOLAND HOME HEALTH PROVIDER | Active | 1 | 1 | 6 | |
| COMMUNITY CARE HOME HEALTH SERVICES | Active | 6 | 12 | 10 | |
| COMPLETE HOME HEALTH SERVICES | Inactive | 0 | 9 | 0 | |
| COVENANT HOME HEALTH | Active | 3 | 5 | 14 | |
| CROWN HOME HEALTH AGENCY | Inactive | 0 | 5 | 0 | |
| DELIVERANCE HOME HEALTH CARE | Active | 6 | 8 | 10 | |
| DELTA HOME HEALTH CARE | Active | 21 | 37 | 87 | |
| DEPENDABLE NURSING HOME HEALTH SERVICES | Active | 10 | 12 | 41 | |
| DESTINY HEALTHCARE SERVICES | Inactive | 0 | 5 | 0 | |
| ECS HEALTHCARE AGENCY | Active | 2 | 4 | 5 | |
| Elevated Care Home Health | Active | 2 | 2 | 5 | |
| EMMANUEL HOME HEALTH | Active | 7 | 20 | 16 | |
| ESPERANZA HOME HEALTH CARE | Active | 17 | 30 | 80 | |
| ESSENTIAL PREVENTIVE HOME HEALTH | Active | 1 | 3 | 6 | |
| EXCELLENT CARE HEALTH SERVICES INC | Active | 1 | 1 | 1 | |
| EXCELL HOME HEALTH PLUS | Active | 18 | 67 | 69 | |
| EXPRESS PROFESSIONALS HOME HEALTH SERVICES | Active | 9 | 12 | 34 | |
| FMR HOME HEALTH | Inactive | 0 | 1 | 0 | |
| FRONTLINERS HOME HEALTH | Inactive | 0 | 3 | 0 | |
| GLORY HOME HEALTH | Inactive | 0 | 1 | 0 | |
| GOLDEN HAVEN HOME HEALTH | Active | 9 | 26 | 37 | |
| Gold Health Home Care | Active | 1 | 1 | 2 | |
| Good Health Home Care | Active | 8 | 8 | 18 | |
| GOOD LIFE HOME HEALTHCARE | Active | 14 | 18 | 30 | |
| GOOD SHEPHERD | Active | 1 | 1 | 5 | |
| GRACE HEALTH SYSTEM DCBA EXCELCARE HOME HEALTH | Inactive | 0 | 1 | 0 | |
| GREAT PARAGON HEALTH | Active | 2 | 2 | 5 | |
| HEALER OF HOPE HOME HEALTH | Inactive | 1 | 1 | 4 | |
| HEALTHCARE PLUS | Active | 1 | 1 | 4 | |
| HEALTH FIRST HOME HEALTH | Inactive | 0 | 2 | 0 | |
| HEAVEN'S ANGEL HOME HEALTH | Active | 2 | 2 | 8 | |
| HOLISTIC HEALTH PARTNERS | Inactive | 3 | 8 | 0 | |
| HOME HEALTH CONNECT INC | Inactive | 0 | 0 | 0 | |
| Home Health Providers, PC | Active | 4 | 4 | 16 | |
| HOMELAND HOME HEALTH | Inactive | 1 | 1 | 0 | |
| HOME LIFE HEALTHCARE | Active | 7 | 17 | 27 | |
| HOMELIFE HEALTHCARE | Active | 1 | 1 | 0 | |
| HOMESTEAD HOME HEALTH CARE | Inactive | 0 | 0 | 0 | |
| Ideal Care Home Health | Active | 3 | 3 | 5 | |
| Jardin Home Health | Active | 3 | 5 | 12 | |
| JOURNEY ADDUS HOME HEALTH | Inactive | 0 | 3 | 0 | |
| LHC | Inactive | 0 | 0 | 0 | |
| LIFELINE HOME CARE | Inactive | 0 | 1 | 0 | |
| LINCOLN HOME HEALTHCARE | Active | 1 | 1 | 3 | |
| LKB HEALTH CARE LTD | Active | 5 | 5 | 15 | |
| LMR HOME HEALTHCARE | Inactive | 0 | 5 | 0 | |
| MCM LOVING HEALTHCARE | Inactive | 0 | 3 | 0 | |
| Medcore HH, Inc | Active | 7 | 7 | 20 | |
| MEDIC HOME HEALTHCARE | Active | 7 | 32 | 11 | |
| MEDTEC HOME HEALTH AGENCY | Active | 6 | 15 | 23 | |
| METRO HOME HEALTHCARE | Active | 12 | 14 | 48 | |
| MIDAMERICA HOME HEALTHCARE | Active | 10 | 11 | 37 | |
| NONE | Active | 0 | 0 | 0 | |
| NORTHSHORE HOME HEALTH | Active | 1 | 3 | 3 | |
| OPTIMUM HEALTHCARE SERVICES | Active | 9 | 42 | 31 | |
| ORACLE HEALTHCARE INC. | Inactive | 0 | 1 | 0 | |
| PLATINUM HEALTH CARE SERVICES | Inactive | 0 | 2 | 0 | |
| PRESTIGE HOME HEALTH SERVICES | Active | 12 | 17 | 59 | |
| PRODIGY HOME CARE | Inactive | 0 | 1 | 0 | |
| PRUDENT CHOICE HOME HEALTH CARE | Inactive | 14 | 16 | 59 | |
| Purposecare Home Health | Active | 1 | 1 | 1 | |
| P.W. HOME HEALTH | Inactive | 0 | 3 | 0 | |
| Residential Home Health | Active | 1 | 1 | 5 | |
| SACRED HEART HOME HEALTH INC | Inactive | 1 | 1 | 3 | |
| SAFELIFE HOME HEALTHCARE | Inactive | 0 | 1 | 0 | |
| SAINT THOMAS HOMEHEALTH | Active | 8 | 14 | 30 | |
| SELF REFERRAL | Active | 4 | 15 | 23 | |
| SENIOR CARE AT HOME | Inactive | 0 | 0 | 0 | |
| SENIORS CHOICE HEALTHCARE | Inactive | 0 | 2 | 0 | |
| SILVER CROSS HOME HEALTH | Inactive | 0 | 1 | 0 | |
| STERLING HOME HEALTHCARE | Active | 21 | 32 | 45 | |
| ST. RITA HOME HEALTHCARE | Active | 6 | 8 | 15 | |
| SYMMETRIX HOME HEALTHCARE | Active | 52 | 68 | 92 | |
| Test | Inactive | 0 | 0 | 0 | |
| T&N HEALTH SERVICES | Active | 1 | 3 | 2 | |
| TOTAL HOME HEALTH | Inactive | 0 | 1 | 0 | |
| TRANSITIONS HOME MEDICAL GROUP | Active | 14 | 27 | 33 | |
| VENUS HH INC | Inactive | 0 | 0 | 0 | |
| VISITING NURSES OF ILLINOIS | Active | 6 | 18 | 5 | |
| WELLSPRING HEALTHCARE | Active | 3 | 12 | 10 |
Showing 0 to 0 of 0 HHNs